Order of Merit Standings as of 1st November 2011
| Position | Names | Points |
|---|---|---|
| 1. | Neil Auburn | 235 |
| 2. | Bob Lee | 233 |
| 3. | Rob Scarrott | 185 |
| 4. | Martin Behan | 178 |
| 5. | Dorian Sanchez | 175 |
| 6. | Ian Burgess | 173 |
| 7. | Eddie O'Grady | 171 |
| 8. | John Cassidy | 154 |
| 9. | Steve McKenna | 148 |
| 10. | Rich Radcliffe | 147 |
| 11. | Eddie McGlinchie | 144 |
| 12. | Steve Emery | 142 |
| 13. | John Behan | 141 |
| 14. | John Chambers | 139 |
| 15. | Adam Wellesley | 126 |
| 16. | Martin Johnson | 118 |
| 17. | John Herbert | 116 |
| 18. | Dave Austin | 115 |
| 19. | John Cooper | 112 |
| 20. | Dale Church | 110 |
| 21. | Keith Salmon | 95 |
| 22. | Paul Mcallister | 93 |
| 23. | Tom Gwilliam | 92 |
| 24 | Brad Witt | 87 |
| 25. | Steve Diggin | 75 |
| 26. | Brendan Neeson | 72 |
| 27. | Phil Cassidy | 70 |
| 28. | Mark Gee | 63 |
| 29. | Paddy Behan | 61 |
| =30. | Gary Loveland | 50 |
| =30. | Steve Warburton | 50 |
| 32. | Graham Wood | 47 |
| 33. | Steve Duncan | 45 |
| 34. | Mark O'Neill | 30 |
| 35. | Dan Hunter | 22 |
| 36. | AdyNorth | 17 |
| 37. | Pete Utting | 15 |
| 38. | Danny Brown | 9 |
| 39. | Andy Churhill | 4 |
| 40. | Rich Diggin | 0 |
RSS Feed
Atom Feed