A bright and sunny day at The Bedford Golf Club greeted Round Four of the Crown and Anchor season kindly sponsored by Northampton Roofing. This often demanding course with the added difficulties of a stiff breeze and parched fairways meant this was going to be a true test of our intrepid golfers.
All the talk before play started was on the initial rumours of one our member's exploits in a midweek medal competition at Overstone Park Golf Club. The evidence in the below picture was eventually proven to be totally unfounded and merely a missed time press of the 'ENTER' button. The true result of this effort should have read a very respectable 35 points, Sorry JB !!!!
The first award on offer was the 'nearest the pin' at the Par 3 Ninth hole where a shot into 8 feet from the flag was enough to earn Neil Auburn the prize. The keenly contested and most prestigious 'Longest Drive' award on the Par 4 13th hole went the way of Dave Austin with an effort that nearly run out of fairway it was that long. The 'Nearest the Pin in Two' contest had been well placed at the demanding final hole and founder member and now honored guest Mick Gallagher took this award with an excellent approach shot into 6 feet.
The scoring in the main contest was again fierce and competitive which again reflects on the overall improvement in standards from all of our members within the Society. The third place on the rostrum went the way of fast improving Dorian Sanchez with 41 points. The silver medal position with an excellent 42 points and a three shot reduction in his handicap to boot went to Steve Emery. However, the winner and recipient of the Northampton Roofing trophy kindly donated and presented by Phil Cassidy went the way of Bob Lee with a superb 43 points.The final award of the day and the most keenly anticipated was the "Pink Hat" and this is now in the possession of Danny Brown with 17 points.
Details of Bob Lee's winning round below
| Hole | Par | S.I. | Strokes | Points |
|---|---|---|---|---|
| 1 | 4 | 10 | 5 | 2 |
| 2 | 5 | 8 | 5 | 3 |
| 3 | 4 | 14 | 5 | 1 |
| 4 | 3 | 16 | 3 | 2 |
| 5 | 5 | 6 | 5 | 3 |
| 6 | 4 | 12 | 4 | 2 |
| 7 | 4 | 2 | 4 | 3 |
| 8 | 4 | 4 | 4 | 3 |
| 9 | 3 | 18 | 3 | 2 |
| Out | 36 | 38 | 21 | |
| 10 | 4 | 17 | 4 | 2 |
| 11 | 4 | 15 | 4 | 2 |
| 12 | 4 | 1 | 4 | 3 |
| 13 | 4 | 3 | 4 | 3 |
| 14 | 5 | 13 | 6 | 1 |
| 15 | 3 | 7 | 3 | 3 |
| 16 | 5 | 11 | 5 | 3 |
| 17 | 3 | 5 | 4 | 2 |
| 18 | 4 | 9 | 4 | 3 |
| In | 36 | 38 | 22 | |
| Total | 72 | 76 | 43 |
Overall Final Standings
| Position | Name | Points |
|---|---|---|
| 1. | Bob Lee | 43 |
| 2. | Steve Emery | 42 |
| 3. | Dorian Sanchez | 41 |
| 4. | Neil Auburn | 38 |
| 5. | John Cassidy | 37 |
| 6. | Brad Witt | 35 |
| 7. | Martin Johnson | 34 |
| 8. | Eddie O'Grady | 34 |
| 9. | Dale Church | 33 |
| 10. | Dave Austin | 33 |
| 11. | John Behan | 33 |
| 12. | Eddie McGlinchie | 33 |
| 13. | Rich Radcliffe | 31 |
| 14. | Keith Salmon | 31 |
| 15. | John Cooper | 30 |
| 16. | Paddy Behan | 30 |
| 17. | Martin Behan | 29 |
| 18. | Tom Gwilliam | 28 |
| 19. | Phil Cassidy | 28 |
| 20. | John Chambers | 28 |
| 21. | Rob Scarrott | 26 |
| 22. | Gary Loveland | 24 |
| 23. | Graham Wood | 24 |
| 24. | Brendon Neeson | 22 |
| 25. | Adam Wellesley | 21 |
| 26. | Ian Burgess | 19 |
| 27. | Danny Brown | 17 |
RSS Feed
Atom Feed